Product Name: Dry Fluoroimmunoassay Analyzer
Model Name: NIR-1000
Chracteristics: Ultra-High Sensitivity and excellent precision
Dry Fluoroimmunoassay Analyser NIR-1000
Characteristics:
Ultra-high sensitivity and excellent precision
Fast and Flexible, result in short time
Real-time data transmission, compatible with LIS/HIS
Storage 10,000 results
Large touch screen LCD display
Parameters:
| Cardiac | |
| No. | Product item 25 tests/box |
| 1 | cTnI |
| 2 | Myo |
| 3 | CKMB |
| 4 | NT-proBNP |
| 5 | Lp-PLA2 |
| 6 | ST2 |
| 7 | S100ß |
| 8 | D-Dimer |
| Inflammation | |
| 9 | CRP / hs-CRP |
| 10 | SAA |
| 11 | PCT |
| 12 | IL-6 |
| Diabete | |
| 13 | HbA1c |
| Tumor Maker | |
| 14 | AFP |
| 15 | CEA |
| 16 | PSA |
| 17 | FPSA |
| 18 | PG II |
| 19 | PG I |
| 20 | NSE |
| 21 | HE4 |
| 22 | CA12-5 |
| 23 | CA15-3 |
| 24 | CA19-9 |
| 25 | CK19(Cyfra21-1) |
| Fertility | |
| 26 | HCG / β-HCG |
| 27 | AMH |
| 28 | LH |
| 29 | FSH |
| 30 | Testosterone |
| 31 | Progesterone |
| 32 | PRL |
| 33 | SHBG |
| 34 | E2 |
| Thyroid Hormone | |
| 35 | TSH |
| 36 | T3 |
| 37 | T4 |
| 38 | FT3 |
| 39 | FT4 |
| COVID-19 | |
| 40 | COV-19 Neutralizing Ab |
| 41 | COV-19 Antigen |
| 42 | COV-19 Antibody IgG/IgM |
| Gastrointestinal | |
| 43 | FOB |
| 44 | TRF |
| 45 | Calprotein |
| 46 | HP.Ab |
| 47 | HP.Ag |
| Infection | |
| 48 | RSV |
| 49 | StrepA |
| 50 | Rotavirus |
| 51 | Adenovirus |
| 52 | Rotavirus+Adenovirus |
| 53 | Flu A/Flu B |
| 54 | Pneumococcus |
| 55 | Fhcg |
| 56 | HCV |
| Renal injury | |
| 57 | CysC |
| 58 | NGAL |
| Other | |
| 59 | Vitamin D |
| 60 | Ferritin |
Contact: Mr.Richer
Phone: +86 13312953875
Tel:
Email: info@unimed-cn.com
Add: ROM 03, 24/F, HO KING COMM CTR, 2-16 FAYUEN ST, MONGKOK KOWLOON HONG KONG
We chat